Apply for an office at the Beacon as a corporate
Floor 4
Lot n° | Real size (m²) | Bruto size (m²) | Price - not furnished |
---|---|---|---|
19 | 110 | 170,5 | € 40.920 |
20 | 62 | 96,1 | € 23.046 |
21 | 69 | 106,95 | € 25.668 |
22 | 90 | 139,5 | € 33.480 |
23 | 114 | 176,7 | € 42.408 |
24 | 101 | 156,55 | € 37.572 |
25 | 95 | 147,25 | € 35.340 |
26 | 92 | 142,6 | € 34.224 |
27 | 110 | 170,5 | € 40.920 |
28 | 205 | 317,75 | € 76.260 |
Floor 5
Lot n° | Real size (m²) | Bruto size (m²) | Price |
---|---|---|---|
1 | 110 | 170,5 | € 40.920 |
7 | 95 | 147,25 | € 35.340 |
Open Space | All-in |
---|---|
Seat | 350 EUR/month |
Floor 6
Lot n° | Real size (m²) | Bruto size (m²) | Price |
---|---|---|---|
10 | 145 | 224,75 | € 53.940 |
Floor 8
Lot n° | Real size (m²) | Bruto size (m²) | Price |
---|---|---|---|
15 | 52 | 80,6 | € 19.344 |